Super-light neoprene pants with hydrophobic soft-brushed lining and padded inserts.
$135.15
Super-light neoprene pants with hydrophobic soft-brushed lining and padded inserts.
2mm (5/64”) thick, with 3mm (1/8”) thick rear thigh padding
Just-right thickness for warmth and protection.
High & Wide Waist
Gives lower-back protection and over-lap with top. Wide waist belt with hook-and-loop adjustment for added comfort and secure fit.
Super-Light Neoprene
20% lighter with greater comfort and no compromise on warmth.
Hydrophobic Soft-Brushed Lining
Keeps skin drier and warmer.
Padded Knee Inserts
Seamless behind-the-knees design for max comfort.
Available Sizes
XS – XXL
SIZE | HEIGHT CM | CHEST CM | WAIST CM | HEIGHT FT IN | CHEST IN | WAIST IN |
---|---|---|---|---|---|---|
J08 | 127 – 134 | 67 – 71 | 59 – 64 | 4’ 2” – 4” 5” | 26 – 28 | 23 – 25 |
J10 | 135 – 144 | 71 – 75 | 62 – 67 | 4’ 5” – 4’ 9” | 28 – 30 | 24 – 26 |
J12 | 146 – 155 | 75 – 79 | 65 – 70 | 4’ 9” – 5’ 1” | 30 – 31 | 25 – 28 |
XS | 167 – 172 | 90 – 95 | 67 – 73 | 5’ 6” – 5’ 8” | 35 – 37 | 26 – 29 |
S | 171 – 176 | 94 – 99 | 71 – 77 | 5’ 7” – 5’ 9” | 37 – 39 | 28 – 30 |
M | 175 – 180 | 98 – 103 | 75 – 81 | 5’ 9” – 5’ 11” | 39 – 41 | 30 – 32 |
L | 179 – 184 | 102 – 107 | 79 – 86 | 5’ 10” – 6’ 0” | 40 – 42 | 31 – 34 |
XL | 183 – 188 | 106 – 111 | 83 – 90 | 6’ 0” – 6’ 2” | 42 – 44 | 33 – 35 |
XXL | 187 – 192 | 110 – 115 | 87 – 94 | 6’ 2” – 6’ 4” | 43 – 45 | 34 – 37 |
*Sizes based on person not garment.
Size | 8, 10, 12, 14, 16, 18, 6, 20, 4 |
---|
Rope & Accessories
Rope & Accessories
Boat Hardware
Rope & Accessories
Accessories
Thermal Wear & Rash Vests
Rope & Accessories
Rope & Accessories
Accessories
Rope & Accessories
Thermal Wear & Rash Vests
Thermal Wear & Rash Vests
GILL Speedskin Skiff Suit Graphite/Ash – LAST ONE -SIZE SMALL ONLY
Accessories
Thermal Wear & Rash Vests
Accessories
Wet Weather Pants
Reviews
There are no reviews yet.